What time does it get dark in Barcelona in July?
July 2021 — Sun in Barcelona
2021 | Sunrise/Sunset | Solar Noon |
---|---|---|
Jul | Sunrise | Time |
29 | 6:43 am ↑ | 1:57 pm |
30 | 6:44 am ↑ | 1:57 pm |
31 | 6:45 am ↑ | 1:57 pm |
What time does the sun typically set in June?
June 2021 — Sun in Sunrise
2021 | Sunrise/Sunset | |
---|---|---|
Jun | Sunrise | Sunset |
19 | 6:29 am ↑ | 8:15 pm ↑ |
20 | 6:29 am ↑ | 8:16 pm ↑ |
21 | 6:29 am ↑ | 8:16 pm ↑ |
What time does it get dark in Barcelona in June?
June 2021 — Sun in Barcelona
2021 | Sunrise/Sunset | |
---|---|---|
Jun | Sunrise | Sunset |
20 | 6:17 am ↑ | 9:28 pm ↑ |
21 | 6:18 am ↑ | 9:28 pm ↑ |
22 | 6:18 am ↑ | 9:28 pm ↑ |
Why does the sun set so late in Barcelona?
Spain’s clocks have been set to Central European time since World War II, which means the sun rises and sets later compared to countries in its region. Spaniards are notoriously late-night creatures. … Spaniards sleep 53 minutes less, on average, than other Europeans.
What time does the sun set in Spain in July?
Sunrise and sunset by month (Madrid)
Month | Sunrise | Sunset |
---|---|---|
Juni | 06:42 am | 09:48 pm |
Juli | 06:56 am | 09:45 pm |
August | 07:24 am | 09:13 pm |
September | 07:54 am | 08:25 pm |
What time does the sun set in Barcelona in August?
August 2021 — Sun in Barcelona
2021 | Sunrise/Sunset | |
---|---|---|
Aug | Sunrise | Sunset |
14 | 6:59 am ↑ | 8:51 pm ↑ |
15 | 7:00 am ↑ | 8:50 pm ↑ |
16 | 7:01 am ↑ | 8:48 pm ↑ |
How many days of sun does Barcelona get?
You can jump to a separate table for each section of the country: East, Northeast, Northwest, Central, Balearic Islands and South of Spain. The annual totals are averages of weather data collected from 1971 to 2000.
…
Eastern Spain.
Hours | Place | Clear Days |
---|---|---|
2524 | Barcelona | 73 |
2689 | Castellón | 75 |
2290 | Girona | 94 |
2685 | Lleida | 91 |
Why is June 21 the longest day?
Hyderabad: June 21 is the longest day of the year for those who reside north of the equator. It occurs when the sun is directly over the Tropic of Cancer, or more specifically right over 23.5 degree north latitude. … On this day, the northern hemisphere receives most daylight from the Sun.
What time is sunset in June in California?
June 2021 — Sun in Los Angeles
2021 | Sunrise/Sunset | Civil Twilight |
---|---|---|
Jun | Sunrise | End |
20 | 5:41 am ↑ | 8:36 pm |
21 | 5:42 am ↑ | 8:36 pm |
22 | 5:42 am ↑ | 8:37 pm |
What time is sunset in June UK?
June 2020
Date | Sunrise | Sunset |
---|---|---|
1 June 2020 | 04:53 | 21:51 |
2 June 2020 | 04:53 | 21:52 |
3 June 2020 | 04:52 | 21:54 |
4 June 2020 | 04:51 | 21:55 |